Top Reasons People Buy New Cars
According to a recent study in Road and Travel Magazine, here are the top reasons people buy a new car, truck, min-van or SUV.
| Reason | What motivated you to consider buying a new car? | % |
|---|---|---|
| 14 | Lease on old car is up | 4.8% |
| 13 | Wanted a vehicle with new "techy toys" (Nav, DVD, etc.) | 6.2% |
| 12 | Needed a vehicle with more room | 9.0% |
| 11 | My significant other wanted a new car | 11.9% |
| 10 | Needed another car for my family | 14.0% |
| 9 | Financing deals/incentives too good to pass up | 14.3% |
| 8 | Wanted a vehicle with better safety features | 14.6% |
| 7 | Like the styling of the new models | 15.0% |
| 6 | Not really sure, other | 17.0% |
| 5 | Old car just died | 17.6% |
| 4 | Wanted a car with better gas mileage | 19.2% |
| 3 | Old car was always in for repairs | 20.4% |
| 2 | Tired of the old car, I wanted something new | 22.0% |
| And the top reason why is... | ||
| 1 | Old car had high mileage | 35.2% |
Note: The sum of % totals may be greater than 100% because respondents could select more than one answer.








