List of All Vehicles with Over 30 MPG – Highway
Are gas prices getting you down? Well hold on tight, because they are only expected to rise further. If you're paying $60 to $75 to fill up your tank. You'll soon be paying $100 or more. If that's one fill up per week - it is $400 a month. Almost $5,000 a year.
For many of us, the cost of gas is equal to or greater than the cost of our car payments. And when you add together your car payment, gas, insurance, maintenance and repairs (plus don't forget depreciation) the cost of ownership is usually $1,000 or more per month. It has never been more expensive for a consumer to operate a vehicle.
Many consumers are feeling this pinch and are looking for alternatives - vehicles that get better gas mileage than they receive right now. Your wait is over. Here is the list of all the vehicles that get over 30 MPG on the highway.
| Fuel Econonmy by Highway MPG | ||||
| Make | Model | City | Highway | Premium |
| Toyota | Prius | 48 | 45 | N |
| Honda | Civic Hybrid | 40 | 45 | N |
| Honda | Civic | 25 | 36 | N |
| Toyota | Yaris | 29 | 35 | N |
| Toyota | Corolla | 26 | 35 | N |
| Pontiac | G5 XFE | 25 | 35 | N |
| Kia | Rio | 25 | 35 | N |
| Toyota | Camry Hybrid | 33 | 34 | N |
| Nissan | Altima Hybrid | 35 | 33 | N |
| Nissan | Versa | 27 | 33 | N |
| Honda | Fit | 27 | 33 | N |
| Hyundai | Elantra | 25 | 33 | N |
| Nissan | Sentra | 25 | 33 | N |
| Ford | Focus | 24 | 33 | N |
| Hyundai | Accent | 24 | 33 | N |
| Saturn | Vue Hybrid | 25 | 32 | N |
| Chevrolet | Malibu Hybrid | 24 | 32 | N |
| Saturn | Aura Hybrid | 24 | 32 | N |
| Chevrolet | Aveo | 23 | 32 | N |
| Pontiac | Vibe | 25 | 31 | N |
| Toyota | Matrix | 25 | 31 | N |
| Nissan | Altima Coupe | 23 | 31 | N |
| Mazda | 3 | 23 | 31 | N |
| Suzuki | SX4 | 23 | 31 | N |
| Nissan | Altima Sedan | 23 | 31 | N |
| Pontiac | G5 Pursuit | 22 | 31 | N |
| Toyota | Camry Solora | 22 | 31 | N |
| Toyota | Camry | 21 | 31 | N |
| Honda | Accord Sedan | 21 | 31 | N |
| Mazda | Tribute Hybrid | 34 | 30 | N |
| Mercury | Moutaineer Hybrid | 34 | 30 | N |
| Ford | Escape Hybrid FWD | 34 | 30 | N |
| Saturn | Astra 2dr Hatchback | 24 | 30 | N |
| Kia | Spectra | 23 | 30 | N |
| Pontiac | G6 | 22 | 30 | N |
| Chevrolet | Malibu | 22 | 30 | N |
| Saturn | Aura | 22 | 30 | N |
| Honda | Accord Coupe | 21 | 30 | N |
| Chrysler | Sebring | 21 | 30 | N |
| Dodge | Avenger | 21 | 30 | N |
| Hyundai | Sonata | 21 | 30 | N |
| Mercedes | E320 Bluetec | 23 | 32 | D |
| Smart | fortwo convertible | 33 | 41 | Y |
| Smart | fortwo coupe | 33 | 41 | Y |
| Mini | Cooper | 26 | 34 | Y |
| Audi | TT Coupe | 23 | 31 | Y |
| Chevrolet | Cobalt | 22 | 30 | Y |
| Audi | A4 Cabriolet | 21 | 30 | Y |
| VW | Eos | 21 | 30 | Y |
| Audi | A4 | 21 | 30 | Y |








