Vehicle Warranty Information
By Brand | Best Basic | Best Powertrain | Best Corrosion
| Brand | Basic | Powertrain | Corrosion |
|---|---|---|---|
| Acura | 4/50,000 | 6/70,000 | 5/unlimited |
| Audi | 4/50,000 | 4/50,000 | 12/unlimited |
| BMW | 4/50,000 | 4/50,000 | 12/unlimited |
| Buick | 4/50,000 | 5/100,000 | 6/unlimited |
| Cadillac | 4/50,000 | 5/100,000 | 6/unlimited |
| Chevrolet | 3/36,000 | 5/100,000 | 6/100,000 |
| Chrysler | 3/36,000 | Lifetime | 5/100,000 |
| Dodge | 3/36,000 | 3/36,000 | 5/100,000 |
| Ford | 3/36,000 | 5/60,000 | 5/unlimited |
| GMC | 3/36,000 | 5/100,000 | 6/100,000 |
| Honda | 3/36,000 | 5/60,000 | 5/unlimited |
| Hummer | 4/50,000 | 5/100,000 | 6/unlimited |
| Hyundai | 5/60,000 | 10/100,000 | 7/unlimited |
| Infiniti | 4/60,000 | 6/70,000 | 7/unlimited |
| Isuzu | 3/50,000 | 7/75,000 | 6/100,000 |
| Jaguar | 4/50,000 | 4/50,000 | 6/unlimited |
| Jeep | 3/36,000 | 3/36,000 | 5/100,000 |
| Kia | 5/60,000 | 10/100,000 | 5/100,000 |
| Land Rover | 4/50,000 | 4/50,000 | 6/unlimited |
| Lexus | 4/50,000 | 6/70,000 | 6/unlimited |
| Lincoln | 4/50,000 | 6/70,000 | 5/unlimited |
| Mazda | 3/36,000 | 5/60,000 | 5/unlimited |
| Mercedes-Benz | 4/50,000 | 4/50,000 | 4/50,000 |
| Mercury | 3/36,000 | 5/60,000 | 5/unlimited |
| Mitsubishi | 5/60,000 | 10/100,000 | 7/100,000 |
| Nissan | 3/36,000 | 5/60,000 | 5/unlimited |
| Pontiac | 3/36,000 | 5/100,000 | 6/100,000 |
| Porsche | 4/50,000 | 4/50,000 | 10/unlimited |
| Saab | 4/50,000 | 5/100,000 | 6/unlimited |
| Saturn | 3/36,000 | 5/100,000 | 6/100,000 |
| Scion | 3/36,000 | 5/60,000 | 5/unlimited |
| Subaru | 3/36,000 | 5/60,000 | 5/unlimited |
| Suzuki | 3/36,000 | 7/100,000 | 3/unlimited |
| Toyota | 3/36,000 | 5/60,000 | 5/unlimited |
| Volkswagen | 4/50,000 | 5/60,000 | 12/unlimited |
| Volvo | 4/50,000 | 4/50,000 | 12/unlimited |
| Basic | Years | Miles |
|---|---|---|
| Hyundai | 5 | 60,000 |
| Kia | 5 | 60,000 |
| Mitsubishi | 5 | 60,000 |
| Infiniti | 4 | 60,000 |
| Acura | 4 | 50,000 |
| Audi | 4 | 50,000 |
| BMW | 4 | 50,000 |
| Buick | 4 | 50,000 |
| Cadillac | 4 | 50,000 |
| Hummer | 4 | 50,000 |
| Jaguar | 4 | 50,000 |
| Land Rover | 4 | 50,000 |
| Lexus | 4 | 50,000 |
| Lincoln | 4 | 50,000 |
| Mercedes-Benz | 4 | 50,000 |
| Porsche | 4 | 50,000 |
| Saab | 4 | 50,000 |
| Volkswagen | 4 | 50,000 |
| Volvo | 4 | 50,000 |
| Isuzu | 3 | 50,000 |
| Chevrolet | 3 | 36,000 |
| Chrysler | 3 | 36,000 |
| Dodge | 3 | 36,000 |
| Ford | 3 | 36,000 |
| GMC | 3 | 36,000 |
| Honda | 3 | 36,000 |
| Jeep | 3 | 36,000 |
| Mazda | 3 | 36,000 |
| Mercury | 3 | 36,000 |
| Nissan | 3 | 36,000 |
| Pontiac | 3 | 36,000 |
| Saturn | 3 | 36,000 |
| Scion | 3 | 36,000 |
| Subaru | 3 | 36,000 |
| Suzuki | 3 | 36,000 |
| Toyota | 3 | 36,000 |
| Powertrain | Years | Miles |
|---|---|---|
| Chrysler | Lifetime | Lifetime |
| Hyundai | 10 | 100,000 |
| Kia | 10 | 100,000 |
| Mitsubishi | 10 | 100,000 |
| Suzuki | 7 | 100,000 |
| Isuzu | 7 | 75,000 |
| Acura | 6 | 70,000 |
| Infiniti | 6 | 70,000 |
| Lexus | 6 | 70,000 |
| Lincoln | 6 | 70,000 |
| Buick | 5 | 100,000 |
| Cadillac | 5 | 100,000 |
| Chevrolet | 5 | 100,000 |
| GMC | 5 | 100,000 |
| Hummer | 5 | 100,000 |
| Pontiac | 5 | 100,000 |
| Saab | 5 | 100,000 |
| Saturn | 5 | 100,000 |
| Ford | 5 | 60,000 |
| Honda | 5 | 60,000 |
| Mazda | 5 | 60,000 |
| Mercury | 5 | 60,000 |
| Nissan | 5 | 60,000 |
| Scion | 5 | 60,000 |
| Subaru | 5 | 60,000 |
| Toyota | 5 | 60,000 |
| Volkswagen | 5 | 60,000 |
| Audi | 4 | 50,000 |
| BMW | 4 | 50,000 |
| Jaguar | 4 | 50,000 |
| Land Rover | 4 | 50,000 |
| Mercedes-Benz | 4 | 50,000 |
| Porsche | 4 | 50,000 |
| Volvo | 4 | 50,000 |
| Dodge | 3 | 36,000 |
| Jeep | 3 | 36,000 |
| Corrosion | Years | Miles |
|---|---|---|
| Audi | 12 | Unlimited |
| BMW | 12 | Unlimited |
| Volkswagen | 12 | Unlimited |
| Volvo | 12 | Unlimited |
| Porsche | 10 | Unlimited |
| Hyundai | 7 | Unlimited |
| Infiniti | 7 | Unlimited |
| Mitsubishi | 7 | 100,000 |
| Buick | 6 | Unlimited |
| Cadillac | 6 | Unlimited |
| Hummer | 6 | Unlimited |
| Jaguar | 6 | Unlimited |
| Land Rover | 6 | Unlimited |
| Lexus | 6 | Unlimited |
| Saab | 6 | Unlimited |
| Chevrolet | 6 | 100,000 |
| GMC | 6 | 100,000 |
| Isuzu | 6 | 100,000 |
| Pontiac | 6 | 100,000 |
| Saturn | 6 | 100,000 |
| Acura | 5 | Unlimited |
| Ford | 5 | Unlimited |
| Honda | 5 | Unlimited |
| Lincoln | 5 | Unlimited |
| Mazda | 5 | Unlimited |
| Mercury | 5 | Unlimited |
| Nissan | 5 | Unlimited |
| Scion | 5 | Unlimited |
| Subaru | 5 | Unlimited |
| Toyota | 5 | Unlimited |
| Chrysler | 5 | 100,000 |
| Dodge | 5 | 100,000 |
| Jeep | 5 | 100,000 |
| Kia | 5 | 100,000 |
| Mercedes-Benz | 4 | 50,000 |
| Suzuki | 3 | Unlimited |








