List of Cars that get over 30 mpg- Special Report

Oct 1, 2010 // No Comment // Categories: Car Buying.
List of cars over 30 MPG

Finally, you can see a list of every vehicle and how it stacks up against the competition regarding fuel economy.  I have complied a list of the top makes and models with the highest fuel economy.

Here is a link to the Fuel Economy List of all vehicles that the EPA has tested and allows you to compare vehicles of a similar class. So if you're looking for a Minivan or Pick-Up - you can see how others rate to the one you're planning on buying. It is a "must do" step in preparing for your next car purchase. Especially when the cost of fuel can equal or exceed the cost of your monthly payment.

 

 

2011 Fuel Economy By Make Over 30 MPG

Make Engine Size Mpg Estimate Cost To Drive
MODEL City Hwy Annual  Fuel Cost Premium Hybrid
Audi A3 2.0/4 21 30 $1,826 P
Audi A4 2.0/4 22 30 $1,752 P
Audi A5 Cabriolet 2.0/4 22 30 $1,752 P
Audi A6 3.2/6 21 30 $1,826 P
BMW 335d 3.0/6 23 36 $1,632 Diesel
BMW 528i 3.0/6 22 32 $1,752 P
Buick Lacrosse 2.4/4 19 30 $1,749
Chevy Aveo 1.6/4 25 34 $1,435
Chevy HHR 2.2/4 22 30 $1,608
Chevy Malibu 2.4/4 22 33 $1,548
Ford Fiesta 1.6/4 29 38 $1,218
Ford Fiesta SFE 1.6/4 29 40 $1,218
Ford Focus 2.0/4 23 34 $1,435
Ford Fusion 2.5/4 22 30 $1,608
Ford Fusion Hybrid 2.5/4 41 36 $1,029 HEV
Ford Mustang 3.7/6 19 30 $1,749 P
Hyundai Elantra 2.0/4 23 30 $1,548
Hyundai Genesis 2.0/4 20 30 $1,905 P
Hyundai Sonata 2.4/4 22 35 $1,548
Kia Rio 1.6/4 27 36 $1,339
Kia Soul 2.0/4 24 30 $1,548
Lincoln MKZ Hybrid 2.5/4 41 36 $1,029 HEV
Mazda 2 1.5/4 27 33 $1,387
Mazda 3 2.0/4 24 33 $1,487
Mercury Milan 2.5/4 23 33 $1,548
Mercury Milan Hybrid 2.5/4 41 36 $1,029 HEV
Mitsubishi Lancer 2.0/4 25 33 $1,435
Mitusbishi Lancer 2.0/4 24 32 $1,487
Nissan Versa 1.6/4 25 33 $1,435
Subaru legacy 2.5/4 23 31 $1,548
Suzki Swift x 1.6/4 25 34 $1,435
Toyota Camry 2.5/4 22 32 $1,548
Toyota Camry Hybrid 2.4/4 31 35 $1,218 HEV
Volkswagon CC 2.0/4 22 31 $1,752 P
Volkswagon Eos 2.0/4 22 30 $1,752 P
Volkswagon Golf 2.5/5 24 31 $1,487
Volkswagon GTI 2.0/4 24 33 $1,621 P
Volkswagon Jetta 2.0/4 23 32 $1,548
Volkswagon Jetta SportWagen 2.5/5 24 31 $1,487
Volvo C30 2.5/5 21 30 $1,676
Volvo S40 2.5/5 21 30 $1,676
Volvo V50 2.5/5 21 30 $1,676

2010 Fuel Economy By Make Over 30 MPG

2010 Fuel Economy By Make Over 30 MPG
Make Engine Size Mpg Estimate Cost To Drive
MODEL City Hwy Annual  Fuel Cost Premium Hybrid
Acura TSX 2.4/4 21 30 $1,752 P
Audi A3 2.0/4 30 42 $1,297 Diesel
Audi A4 2.0/4 23 30 $1,686 P
Audi A5 Cabriolet 2.0/4 23 30 $1,686 P
BMW 335d 3.0/6 23 36 $1,632 Diesel
Buick Lacrosse 2.4/4 19 30 $1,749
Chevy Aveo 5 1.6/4 25 34 $1,435
Chevy Cobalt 2.2/4 24 33 $1,487
Chevy Equinox 2.4/4 22 32 $1,548
Chevy HHR 2.2/4 22 30 $1,608
Chevy Malibu 2.4/4 22 33 $1,548
Chevy Malibu Hybrid 2.4/4 26 34 $1,387 HEV
Chrysler Sebring 2.4/4 21 30 $1,676
Dodge Avenger 2.4/4 21 30 $1,676
Dodge Caliber 2.0/4 23 31 $1,548
Ford Escape 2.5/4 34 31 $1,258
Ford Escape Hybrid 2.5/4 34 31 $1,258 HEV
Ford Focus 2.0/4 24 34 $1,435
GMC Terrain 2.4/4 22 32 $1,548
Honda Accord 2.4/4 21 31 $1,608
Honda Civic 1.8/4 25 36 $1,387
Honda Civic 1.3/4 40 45 $957 HEV
Honda Fit 1.5/4 27 33 $1,339
Honda Insight 1.3/4 40 43 $981 HEV
Hyundai Elantra 2.0/4 26 34 $1,387
Hyundai Elantra Touring 2.0/4 23 30 $1,548
Hyundai Genesis 2.0/4 20 30 $1,749 P
Hyundai Sonata 2.4/4 22 32 $1,608
Hyundai Tucson 2.4/4 23 31 $1,548
Kia Forte 2.0/4 25 34 $1,435
Kia Optima 2.4/4 22 32 $1,608
Kia Rio 1.6/4 27 36 $1,339
Kia Soul 1.6/4 26 31 $1,435
Lexus HS250H 2.4/4 35 34 $1,150 HEV
Mazda 3 2.0/4 24 33 $1,487
Mazda Tribute Hybrid 2.5/4 34 31 $1,258 HEV
Mercury Mariner Hybrid 2.5/4 34 31 $1,258 HEV
Mercury Milan 2.5/4 22 31 $1,608
Mercury Milan Hybrid 2.5/4 41 36 $1,029 HEV
Mini Clubman 1.6/4 25 33 $1,564 P
Mini Cooper 1.6/4 25 33 $1,564 P
Mitusbishi Galant 2.4/4 21 30 $1,676
Mitusbishi Lancer 2.0/4 23 30 $1,548
Nissan Altima 2.5/4 23 32 $1,487
Nissan Altima Hybrid 2.5/4 35 33 $1,182 HEV
Nissan Cube 1.8/4 27 31 $1,387
Nissan Maxima 3.5/6 19 26 $1,993 P
Nissan Sentra 2.0/4 26 34 $1,387
Nissan Versa 1.6/4 26 33 $1,435
Pontiac G3 1.6/4 25 34 $1,435
Pontiac G6 2.4/4 22 33 $1,548
Pontiac Vibe 1.8/426 26 31 $1,435
Saab 9-3 SportCombi 2.0/4 21 31 $1,676
Saturn Aura 2.4/4 22 33 $1,548
Saturn Vue Hybrid 2.4/4 25 32 $1,435 HEV
Smart Fortwo 1.0/3 33 41 $1,218 P
Subaru legacy 2.5/4 23 31 $1,548
Suzki Swift x 1.6/4 24 30 $1,548
Suzuki Kizashi 2.4/4 23 30 $1,548
Suzuki SX4 2.0/4 25 32 $1,435
Toyota Camry 2.5/4 22 32 $1,548
Toyota Camry Hybrid 2.4/4 33 34 $1,182 HEV
Toyota Matrix 1.8/4 25 31 $1,435
Toyota Prius 1.8/4 51 48 $804
Toyota Yaris 1.5/4 29 35 $1,298
Volkswagon CC 2.0/4 22 31 $1,752 P
Volkswagon Eos 2.0/4 21 31 $1,752 P
Volkswagon Golf 2.5/5 23 30 $1,548
Volkswagon GTI 2.0/4 24 32 $1,621 P
Volkswagon Jetta 2.0/4 24 32 $1,621 P
Volkswagon Jetta SportWagen 2.5/5 23 30 $1,608
Volkswagon Jetta SportWagen Diesel 2.0/4 30 42 $1,297 Diesel
Volkswagon Passat 2.0/4 22 31 $1,752 P
Volkswagon Passat Wagon 2.0/4 22 31 $1,752 P
Volvo C30 2.5/5 21 30 $1,676
Volvo S40 2.5/5 19 28 $1,829
Volvo V50 2.4/5 20 31 $1,676

 

2011 Fuel Economy SUVS

Make Engine Size Mpg Estimate Cost To Drive
MODEL City Hwy Fuel Cost Premium Hybrid
Subaru Outback Wagon 2.5/4 22 29 $1,676
Chevy Eqinox 2.4/4 20 29 $1,749
Mazda Tribute Hybrid 2.5/4 34 31 $1,258 HEV
GMC Terrain 2.4/4 22 32 $1,548
Ford Escape Hybrid 2.5/4 34 31 $1,258 HEV
Jeep Compass 2.0/4 23 29 $1,608
Lexus RX450 3.5/6 32 28 $1,459 HEV
Mazda Tribute Hybrid 2.5/4 34 31 $1,258 HEV
Mercury Mariner Hybrid 2.5/4 34 31 $1,258 HEV
Saturn Vue Hybrid 2.4/4 25 32 $1,435 HEV
Toyota Venza 2.7/4 21 29 $1,676

2011 Fuel Economy Pickup Trucks

Make Engine Size Mpg Estimate Cost To Drive
MODEL City Hwy Fuel Cost Premium Hybrid
Chevy Silverado C15XFE 5.3/8 15 22 $              2,364
Ford F150 5.4/8 14 20 $              2,513
GMC  Sierra 5.3/8 15 22 $              2,235
Chevy Colorado 2.9/4 18 25 $              1,914
Ford Ranger 2.3/4 22 27 $              1,676
Toyota Tacoma 2.7/4 19 25 $              1,914

 

Comments are closed.

Previous post:

Next post: